Refrigerant Diaphragm Seal Valves
Safety Devices and Tools
DCU-2
The DCU-2 type valves, with integrated the U-6 check valve is for Vapor/Liquid refrigerant applications.

Key Features
| SPECIFICATION | |
|---|---|
| Maximum service pressure | 2.75MPa(400psi) TPED 30Bar |
| Seat orifice size | 5mm |
| Body material | Brass |
| Seat disc | Nylon66 |
| Safety device | Spring type |
| Certificate | TPED,TPER |

D-7CU L/V
The D-7CU Liquid/Vapor diaphragm type valve suitable for middle size refrigerant gas cylinders.

Key Features
| SPECIFICATION | |
|---|---|
| Maximum service pressure | 2.75MPa(400psi) TPED 30Bar |
| Seat orifice size | 8mm |
| Body material | Brass |
| Seat disc | Nylon66 |
| Safety device | Spring type |
| Certificate | TPED |

D-7CU
The D-7CU single handle diaphragm type valve suitable for large size refrigerant gas cylinders.

Key Features
| SPECIFICATION | |
|---|---|
| Maximum service pressure | 2.75MPa(400psi) TPED 30Bar |
| Seat orifice size | 8mm |
| Body material | Brass |
| Seat disc | Nylon66 |
| Safety device | None |
| Certificate | TPED |

DFV
DFV Y shaped valve with diaphragm seal dual port with pressurization capability for refrigerant applications.


Key Features
| SPECIFICATION | |
|---|---|
| Maximum service pressure | 2.75MPa(400psi) |
| Seat orifice size | 5mm |
| Body material | Brass |
| Seat disc | Nylon66 |
| Safety device | Spring type |

DE-1
The DE-1 dual port dual handle valve with pressurization capability for refrigerant applications.

Key Features
| SPECIFICATION | |
|---|---|
| Maximum service pressure | 2.75MPa(400psi) |
| Seat orifice size | 8mm |
| Body material | Brass |
| Seat disc | Nylon66 |
| Safety device | Spring type |

SP-11
SP-11 safety valve is a combination of rupture disk and fusible plug valve using a fusible alloy.

| SPECIFICATION | |
|---|---|
| Hydrostatic test pressure | 10.4MPa(1500psi) |
| Yield temperature | 69.5-73℃(157-164℉) |
| Body material | Brass |
| Rapture disc | Copper width Ni Plating |
| Connection | CGA3.4-14NGT |

S-1
S-1 safety a spring-loaded pressure relief device for refrigerant applications.

| SPECIFICATION | |
|---|---|
| Pressure range | Up to 4.14MPa(600psi) |
| Body material | Brass |
| Seat material | PTFE |
| Connection | 3/4-14NPT |
| Comply | 49 CFR 179.301 Individual specitication requirements for multi-unit tank car tanks. |

3EA
3EA spring-loaded relief device is built in all refrigerant valves for small and middle size cylinders.

| SPECIFICATION | |
|---|---|
| Pressure range | 375psi/600psi |
| Body material | Brass |
| Seat material | Chloroprene rubber |
| Connection | 3/4-14NPT |

UT6 Filling Tool
UT6 Filling Tool is specially designed for DCU-2 valve which has a built in U-6 check valve. This filling tool clamps DCU-2 valve and releases the check valve in one action.

| SPECIFICATION | |
|---|---|
| Applicable connections | CGA164,165,166,167 |
| Gas application | Refrigerant gases |
| Body material | Brass,Stainless steel,Aluminium |
| Design pressure | 435psi |
| Air actuated operation pressure | 87psi |
